DM2014 – Awardees
S.No. | Organization Name | Project Objective |
---|---|---|
1 | Agastya International Foundation | To provide high-quality, hands-on science education through innovative outreach channels (like mobile labs, etc.) to disadvantaged, rural teachers and students, who lack access to interactive teaching-learning opportunities in Meghalaya. |
2 | BASIX Sub-K iTransactions Limited | To deepen access to affordable financial services for unbanked, low-income populations in Assam, Meghalaya and Mizoram by leveraging local entrepreneurship and mobile technology, while assisting banks, insurance companies and other financial service providers to enhance their outreach to the last mile. |
3 | ERC Eye Care | To provide accessible and affordable eye care, including low-cost optometry services, to the rural BoP population through a hub-and-spoke model, comprising a Hub Eye Hospital and rural Vision Centres, further supported by field outreach through mobile eye-camps. |
4 | FIA Technology Services Private Ltd. | To deepen banking services in North-East India by setting up financial inclusion centers in Assam and Meghalaya, and by improving demand and supply of credit in the region. |
5 | GNRC Limited | To create an affordable and accessible healthcare model in north east India through ultra-low-cost hospitals providing state-of-the-art healthcare, supported by rural outreach and preventive healthcare education. |
6 | GVK Emergency Management and Research Institute | To improve the emergency management capacity in Government hospitals in Assam, Meghalaya and Mizoram for efficient and scientific handover of emergency patients, through a new cadre of paramedical professionals called Emergency Room Technicians (ERTs), to be trained by GVK-EMRI. |
7 | North East Diocesan Social Service Society | To provide preventive and curative health care on Malaria, IMR and MMR1 in Assam and Meghalaya by upgrading health dispensaries and building capacities of community groups and local administration to address health issues. |
8 | SAS Poorna Arogya Healthcare Pvt. Ltd. | To enable economically weaker populations to access affordable and specialist healthcare services from network of partners hospitals through low-cost insurance coverage. |
9 | Seven Sisters Development Assistance | To catalyze inclusive and sustainable development in NE-India by enhancing capabilities of rural communities, particularly the agricultural skills/knowledge of women’s collectives, to improve crop productivity, nutrition and alleviate poverty. |
10 | Shija Hospitals and Research Institute Private Limited | To offer Shija’s super-speciality healthcare services to people in Mizoram through regular health camps and free correctional and cataract surgeries, supported by the Government and Smile Train Inc. |
11 | South Asian Forum for Environment | To promote a revenue-generating, renewable-energy based, community WASH2 hub for providing equitable access to safe drinking water and sanitation for the urban poor in Assam and Meghalaya. |
12 | Swabalambi | To create awareness on health and disability-prevention and management, and promote attitudinal/ behavioral changes so that health systems recognize and accommodate the needs of people with disabilities in their policies, planning and services delivery. |
1 IMR and MMR: Infant mortality rate and maternal mortality rate
2 WASH: Water, Sanitation and Hygiene