Shortlisted Proposals
Short listing projects from a pool of 264 detailed, innovative and diverse proposals has been a tough challenge for the India DM Team.
Over the last 3 weeks, each proposal was reviewed by at least two independent experts active in the social impact ecosystem in India and around the world. Our warm thanks go out to all our assessors for their in-depth reviews and the time spent scoring, ranking and commenting on proposals.
Based on the assessments, 30 of the top ranked proposals will move on to the next round of the competition. The assessment was based on the selection criteria described in the FAQs section. The 30 shortlisted projects will present their proposals to an expert Jury in Jaipur on the 6th of April 2011. At this event, the jury will select the final 13 winners of the 2011 India DM, who will be awarded $50,000 each to scale their projects.
Shortlisted teams will receive emails, before 10th March 2011, with details on the required next steps prior to their final presentations, on 6 April 2011, to the expert Jury in Jaipur.
The 2011 India DM competition is the kick-off event for a long-term programme supported by the World Bank’s Development Marketplace in India. Over the next few years we are looking forward to engaging with a wide array of social enterprises, across India in a collaborative and meaningful way.
A hearty congratulations to the shortlisted teams – we look forward to meeting you in Jaipur in early April. And a warm thank you to all the organizations who have participated in the competition so far.
Thank you for your continued interest in the Development Marketplace programme in India. Please feel free to contact us at for further information.
Next Steps: Included below are the next steps that will be detailed further in emails to all shortlisted projects/ teams:
- Detailed email to Shortlisted Projects: Before 10th March 2011
- Preparatory Technical Assistance Sessions: 3rd – 5th April 2011
- Jury presentations and announcement of winners: 6th April 2011
- Panel Discussions and engagement with IFC and DM for 24 month support process : 7th April 2011
Shortlisted Projects/ Teams:
Propo sal # | Organisation Name | Project Title | Primary Contact | |
22 | Education Support Organization (Gyan Shala) | Scaling up of Gyan Shala in Bihar | Pankaj S Jain | |
28 | Babajob.com | Leveraging Mobile Technology to Radically Improve Information Efficiency in the Informal Sector | Maya Chandrasekaran | |
46 | Self-Employed Women’s Association | The Rural-Urban Development Initiative: Improving Food Security, Livelihood, and Sustainability within India’s Female Small Holder Farmers | Uma Swaminathan | |
60 | SADHNA | SADHNA SCALE-UP PROJECT ON TEXTILE HANDICRAFTS | LEELA VIJAYVERGIA | |
97 | Milk Mantra Dairy Pvt Ltd | Milk Collection & Payment Tracking System at Milk Collection Points(pg11 of business plan) | Srikumar Misra | |
98 | BIHAR DEVELOPMENT TRUST | Scaling up Bihar Development Trust | RAVI CHANDRA | |
110 | Educate Girls ( A project of Foundation to Educate Girls Globally) | Sponsoring 767 Shiksha Preraks to boost learning levels in Jalor district | Safeena Husain | |
136 | Youth Council for Development Alternatives | Earn While You Learn | Rajendra Meher | |
142 | Gramin Evam Nagar Vikas Parishad | Modern Garments Production Unit | Ramkishor Prasad Singh | |
144 | Samta Samriddhi Foundation | Women’s Empowerment by livelihood generation | Gyanesh Pandey | |
147 | Rangsutra Crafts India Limited | Rangsutra – The next leap of faith: “Strengthening the base in order to scale up significantly and successfully” | Sumita Ghose | |
166 | Elements Akademia Private Limited | Training & Placement for 10,000 Customer Service Associate positions in Retail sector in 2 Districts of Bihar. | Nishant Saxena | |
201 | Center for microfinance | Sustainable Approaches on Facilitating Alternative Livelihoods (SAFAL) Among Urban Poor | Jaipal Singh | |
207 | Centre for Collective Development | Extending Producer Groups to Rajasthan | Trilochan Sastry | |
212 | Operation ASHA | Prevention, Control and Treatment of Tuberculosis amongst 110,000 disadvantaged persons in 12 slums in Rajasthan and Orissa | Sandeep Ahuja | |
215 | SEWA UDHYOGIK SWABLAMBI SAHAKARI SAMITI LIMITED | Creating Sustainable Livelihood through Agarbatti Production | Sanjay Kumar | |
219 | Healing Heritage Producers’ Company | Enterprise development through developing the herbal formulations on anti-Malarials and its application to save people in hilly and tribal Orissa | Gagan Behari Sahu | |
223 | Chetna Organic Agriculture Producer Co Ltd (COAPCL) | Construction of Community Owned Ginning Complex in Western Orissa | Ashutosh P. Deshpande | |
237 | Earthy Goods Foundation | Handcrafthaat: The online marketplace for small producers and contemporary handcrafted products | Reshma Anand | |
255 | SELCO Solar Light (P) Ltd | Selco-Nidan Solar Initiative in Bihar | Ashis Kumar Sahu | |
257 | Adhikar | Micro Spinning Mills: Spinning prosperity back into the villages. | Pabitra Mohan Mishra | |
259 | Orissa Rural Development and Marketing Society (ORMAS) | Orissa Agarbatti Cluster Development Initiative | B. N. Das | |
266 | Bharatiya Agro Industries Foundation | Rajasthan Amla Producers’ Organization: Scaling up the benefits and positive income impact to small marginal Amla farmers through productivity enhancements and market linkages. | V.B. Dyasa | |
267 | PRAYOG Consultancy Services (PRAYOG) | Production & Marketing of “Ready-to-Eat” Nutritional Food Supplement by Rural Women for Safe Reproductive Child Health / Community Health and Sustainable Livelihood | Prashant Kumar Das | |
289 | Gram Tarang Employability and Training Services Pvt Ltd | Skill Building for Employability and Self-Employment of Rural Poor across Orissa | Abhinav Madan | |
292 | Industree Crafts Foundation | Building Producer Owned Micro Enterprises supporting artisanal livelihoods | Neju George | |
295 | WOMENS ORGANISATION FOR SOCIO CULTURAL AWARENESS | Up scaling of Tracking livelihood Entitlements of rural communities in Orissa using mobile phone and information technology. | DHARITRI ROUT | |
303 | EnvirONment Conservation Society (Switch ON) | ONergy – Access to energy for Orissa’s BoP | Ekta Kothari | |
304 | NextGen Project Management Systems | Green Power to Telecom Towers through Waste to Energy Plants | Abhishek Humbad | |
305 | Saran Renewable Energy Pvt. Ltd | Reclamation of wastelands for energy plantations and agriculture | Vivek Gupta |
* The list is not in order of any preference.